The Antspur Rapier is a Weapon in the Thrusting Sword Class in Elden Ring.
Spur of a giant ant which has been fashioned into a rapier. The blade drips with scarlet rot.
Scarlet rot is an old legend, of which Maleigh Marais of the Shaded Castle was a private believer. And indeed, he eventually found his own personal goddess.
Elden Ring in-game description
Antspur Rapier Location
Additional Tips about the Antspur Rapier
- Skill: Impaling Thrust
- Rarity: Rare
- Sell Value: 200 Runes
- This weapon is upgraded with Smithing Stones.
- This weapon can be infused with Ashes of War.
Applicable Ashes of War
- Impaling Thrust (Default)
- Piercing Fang
- Repeating Thrust
- Storm Blade
- Vacuum Slice
- Parry
- Storm Stomp
- Kick
- Ground Slam
- Hoarah Loux’s Earthshaker
- Determination
- Royal Knight’s Resolve
- Cragblade
- Beast’s Roar
- Endure
- Quickstep
- Bloodhound’s Step
- Raptor of the Mists
- Flaming Strike
- Flame of the Redmanes
- Sacred Blade
- Thunderbolt
- Lightning Slash
- Lightning Ram
- Golden Slam
- Golden Vow
- Sacred Order
- Shared Order
- Spinning Weapon
- Glintblade Phalanx
- Glintstone Pebble
- Gravitas
- Carian Grandeur
- Carian Greatsword
- Chilling Mist
- Hoarfrost Stomp
- Blood Tax
- Poison Moth Flight
- Bloody Slash
- Blood Blade
- Poisonous Mist
- Assassin’s Gambit
- Seppuku
- White Shadow’s Lure
| Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academy Glintstone Staff | Phy | Sor Scaling | Mag | Fire | Ligt | Holy | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fire | Ligt | Holy | Bst | Rst |
| Standard | 25 | 130 – 181 | – | – | – | – | 20 | E | – | B | – | – | – | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +1 | 25 | 132 – 188 | – | – | – | – | 20 | E | – | B | – | – | – | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +2 | 26 | 134 – 195 | – | – | – | – | 21 | E | – | B | – | – | – | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +3 | 27 | 137 – 201 | – | – | – | – | 22 | E | – | B | – | – | – | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +4 | 28 | 139 – 208 | – | – | – | – | 23 | E | – | B | – | – | – | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +5 | 28 | 142 – 214 | – | – | – | – | 24 | E | – | B | – | – | – | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +6 | 29 | 144 – 221 | – | – | – | – | 24 | E | – | B | – | – | – | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +7 | 30 | 146 – 227 | – | – | – | – | 25 | E | – | A | – | – | – | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +8 | 31 | 149 – 234 | – | – | – | – | 26 | E | – | A | – | – | – | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +9 | 31 | 151 – 240 | – | – | – | – | 27 | E | – | A | – | – | – | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +10 | 32 | 154 – 247 | – | – | – | – | 28 | E | – | A | – | – | – | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +11 | 33 | 156 – 253 | – | – | – | – | 28 | E | – | A | – | – | – | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +12 | 34 | 159 – 260 | – | – | – | – | 29 | E | – | S | – | – | – | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +13 | 34 | 161 – 267 | – | – | – | – | 30 | E | – | S | – | – | – | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +14 | 35 | 163 – 273 | – | – | – | – | 31 | D | – | S | – | – | – | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +15 | 36 | 166 – 280 | – | – | – | – | 32 | D | – | S | – | – | – | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +16 | 37 | 168 – 286 | – | – | – | – | 32 | D | – | S | – | – | – | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +17 | 37 | 171 – 293 | – | – | – | – | 33 | D | – | S | – | – | – | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +18 | 38 | 173 – 299 | – | – | – | – | 34 | D | – | S | – | – | – | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +19 | 39 | 175 – 306 | – | – | – | – | 35 | D | – | S | – | – | – | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +20 | 40 | 178 – 312 | – | – | – | – | 36 | D | – | S | – | – | – | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +21 | 40 | 180 – 319 | – | – | – | – | 36 | D | – | S | – | – | – | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +22 | 41 | 183 – 326 | – | – | – | – | 37 | D | – | S | – | – | – | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +23 | 42 | 185 – 332 | – | – | – | – | 38 | D | – | S | – | – | – | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +24 | 43 | 187 – 339 | – | – | – | – | 39 | D | – | S | – | – | – | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +25 | 43 | 190 – 345 | – | – | – | – | 40 | D | – | S | – | – | – | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antspur Rapier | Phy | Mag | Fire | Ligt | Holy | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fire | Ligt | Holy | Bst | Rst |
| Standard | 98 | – | – | – | – | 31 | D | D | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21 | 10 |
| Standard +1 | 103 | – | – | – | – | 32 | D | D | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21.21 | 10 |
| Standard +2 | 109 | – | – | – | – | 33 | D | D | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21.42 | 10 |
| Standard +3 | 115 | – | – | – | – | 34 | D | D | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21.63 | 10 |
| Standard +4 | 120 | – | – | – | – | 35 | D | D | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21.84 | 10 |
| Standard +5 | 126 | – | – | – | – | 37 | D | D | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.05 | 10 |
| Standard +6 | 132 | – | – | – | – | 38 | D | D | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.26 | 10 |
| Standard +7 | 137 | – | – | – | – | 39 | D | D | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.47 | 10 |
| Standard +8 | 143 | – | – | – | – | 40 | D | D | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.68 | 10 |
| Standard +9 | 149 | – | – | – | – | 42 | D | D | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.89 | 10 |
| Standard +10 | 154 | – | – | – | – | 43 | D | C | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 23.1 | 10 |
| Standard +11 | 160 | – | – | – | – | 44 | D | C | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 23.31 | 10 |
| Standard +12 | 166 | – | – | – | – | 45 | D | C | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 23.52 | 10 |
| Standard +13 | 171 | – | – | – | – | 47 | D | C | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 23.73 | 10 |
| Standard +14 | 177 | – | – | – | – | 48 | D | C | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 23.94 | 10 |
| Standard +15 | 183 | – | – | – | – | 49 | D | C | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 24.15 | 10 |
| Standard +16 | 188 | – | – | – | – | 50 | D | C | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 24.36 | 10 |
| Standard +17 | 194 | – | – | – | – | 52 | D | C | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 24.36 | 10 |
| Standard +18 | 200 | – | – | – | – | 53 | D | C | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 24.57 | 10 |
| Standard +19 | 205 | – | – | – | – | 54 | D | C | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 24.57 | 10 |
| Standard +20 | 211 | – | – | – | – | 55 | D | C | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 24.78 | 10 |
| Standard +21 | 217 | – | – | – | – | 57 | D | C | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 24.78 | 10 |
| Standard +22 | 223 | – | – | – | – | 58 | D | C | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 24.78 | 10 |
| Standard +23 | 228 | – | – | – | – | 59 | D | C | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 24.99 | 10 |
| Standard +24 | 234 | – | – | – | – | 60 | D | C | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 24.99 | 10 |
| Standard +25 | 240 | – | – | – | – | 62 | D | C | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 25.2 | 10 |
| Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antspur Rapier | Phy | Mag | Fire | Ligt | Holy | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fire | Ligt | Holy | Bst | Rst |
| Heavy | 89 | – | – | – | – | 31 | C | – | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21 | 10 |
| Heavy +1 | 94 | – | – | – | – | 32 | C | – | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21.21 | 10 |
| Heavy +2 | 99 | – | – | – | – | 33 | C | – | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21.21 | 10 |
| Heavy +3 | 105 | – | – | – | – | 34 | C | – | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21.42 | 10 |
| Heavy +4 | 110 | – | – | – | – | 35 | B | – | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21.42 | 10 |
| Heavy +5 | 115 | – | – | – | – | 37 | B | – | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21.63 | 10 |
| Heavy +6 | 120 | – | – | – | – | 38 | B | – | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21.63 | 10 |
| Heavy +7 | 126 | – | – | – | – | 39 | B | – | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21.84 | 10 |
| Heavy +8 | 131 | – | – | – | – | 40 | B | – | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21.84 | 10 |
| Heavy +9 | 136 | – | – | – | – | 42 | B | – | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21.84 | 10 |
| Heavy +10 | 141 | – | – | – | – | 43 | B | – | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.05 | 10 |
| Heavy +11 | 147 | – | – | – | – | 44 | B | – | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.05 | 10 |
| Heavy +12 | 152 | – | – | – | – | 45 | B | – | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.05 | 10 |
| Heavy +13 | 157 | – | – | – | – | 47 | B | – | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.26 | 10 |
| Heavy +14 | 162 | – | – | – | – | 48 | B | – | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.26 | 10 |
| Heavy +15 | 168 | – | – | – | – | 49 | B | – | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.26 | 10 |
| Heavy +16 | 173 | – | – | – | – | 50 | B | – | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.47 | 10 |
| Heavy +17 | 178 | – | – | – | – | 52 | B | – | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.47 | 10 |
| Heavy +18 | 184 | – | – | – | – | 53 | B | – | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.47 | 10 |
| Heavy +19 | 189 | – | – | – | – | 54 | B | – | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.68 | 10 |
| Heavy +20 | 194 | – | – | – | – | 55 | B | – | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.68 | 10 |
| Heavy +21 | 199 | – | – | – | – | 57 | B | – | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.68 | 10 |
| Heavy +22 | 205 | – | – | – | – | 58 | B | – | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.89 | 10 |
| Heavy +23 | 210 | – | – | – | – | 59 | B | – | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.89 | 10 |
| Heavy +24 | 215 | – | – | – | – | 60 | B | – | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.89 | 10 |
| Heavy +25 | 220 | – | – | – | – | 62 | B | – | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 23.1 | 10 |
| Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antspur Rapier | Phy | Mag | Fire | Ligt | Holy | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fire | Ligt | Holy | Bst | Rst |
| Keen | 89 | – | – | – | – | 31 | E | C | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21 | 10 |
| Keen +1 | 94 | – | – | – | – | 32 | E | C | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21.21 | 10 |
| Keen +2 | 99 | – | – | – | – | 33 | E | C | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21.21 | 10 |
| Keen +3 | 105 | – | – | – | – | 34 | E | C | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21.42 | 10 |
| Keen +4 | 110 | – | – | – | – | 35 | E | C | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21.42 | 10 |
| Keen +5 | 115 | – | – | – | – | 37 | E | B | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21.63 | 10 |
| Keen +6 | 120 | – | – | – | – | 38 | E | B | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21.63 | 10 |
| Keen +7 | 126 | – | – | – | – | 39 | E | B | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21.84 | 10 |
| Keen +8 | 131 | – | – | – | – | 40 | E | B | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21.84 | 10 |
| Keen +9 | 136 | – | – | – | – | 42 | E | B | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21.84 | 10 |
| Keen +10 | 141 | – | – | – | – | 43 | E | B | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.05 | 10 |
| Keen +11 | 147 | – | – | – | – | 44 | E | B | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.05 | 10 |
| Keen +12 | 152 | – | – | – | – | 45 | E | B | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.05 | 10 |
| Keen +13 | 157 | – | – | – | – | 47 | E | B | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.26 | 10 |
| Keen +14 | 162 | – | – | – | – | 48 | E | B | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.26 | 10 |
| Keen +15 | 168 | – | – | – | – | 49 | E | B | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.26 | 10 |
| Keen +16 | 173 | – | – | – | – | 50 | E | B | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.47 | 10 |
| Keen +17 | 178 | – | – | – | – | 52 | E | B | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.47 | 10 |
| Keen +18 | 184 | – | – | – | – | 53 | E | B | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.47 | 10 |
| Keen +19 | 189 | – | – | – | – | 54 | E | B | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.68 | 10 |
| Keen +20 | 194 | – | – | – | – | 55 | E | B | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.68 | 10 |
| Keen +21 | 199 | – | – | – | – | 57 | E | B | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.68 | 10 |
| Keen +22 | 205 | – | – | – | – | 58 | E | B | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.89 | 10 |
| Keen +23 | 210 | – | – | – | – | 59 | E | B | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.89 | 10 |
| Keen +24 | 215 | – | – | – | – | 60 | E | B | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.89 | 10 |
| Keen +25 | 220 | – | – | – | – | 62 | E | B | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 23.1 | 10 |
| Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antspur Rapier | Phy | Mag | Fire | Ligt | Holy | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fire | Ligt | Holy | Bst | Rst |
| Quality | 84 | – | – | – | – | 31 | D | D | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21 | 10 |
| Quality +1 | 88 | – | – | – | – | 32 | D | D | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21.21 | 10 |
| Quality +2 | 93 | – | – | – | – | 33 | C | C | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21.21 | 10 |
| Quality +3 | 97 | – | – | – | – | 34 | C | C | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21.42 | 10 |
| Quality +4 | 101 | – | – | – | – | 35 | C | C | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21.42 | 10 |
| Quality +5 | 106 | – | – | – | – | 37 | C | C | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21.63 | 10 |
| Quality +6 | 110 | – | – | – | – | 38 | C | C | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21.63 | 10 |
| Quality +7 | 114 | – | – | – | – | 39 | C | C | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21.84 | 10 |
| Quality +8 | 119 | – | – | – | – | 40 | C | C | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21.84 | 10 |
| Quality +9 | 123 | – | – | – | – | 42 | C | C | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 21.84 | 10 |
| Quality +10 | 127 | – | – | – | – | 43 | C | C | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.05 | 10 |
| Quality +11 | 132 | – | – | – | – | 44 | C | C | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.05 | 10 |
| Quality +12 | 136 | – | – | – | – | 45 | C | C | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.05 | 10 |
| Quality +13 | 140 | – | – | – | – | 47 | C | C | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.26 | 10 |
| Quality +14 | 145 | – | – | – | – | 48 | C | C | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.26 | 10 |
| Quality +15 | 149 | – | – | – | – | 49 | B | B | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.26 | 10 |
| Quality +16 | 153 | – | – | – | – | 50 | B | B | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.47 | 10 |
| Quality +17 | 158 | – | – | – | – | 52 | B | B | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.47 | 10 |
| Quality +18 | 162 | – | – | – | – | 53 | B | B | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.47 | 10 |
| Quality +19 | 166 | – | – | – | – | 54 | B | B | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.68 | 10 |
| Quality +20 | 171 | – | – | – | – | 55 | B | B | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.68 | 10 |
| Quality +21 | 175 | – | – | – | – | 57 | B | B | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.68 | 10 |
| Quality +22 | 179 | – | – | – | – | 58 | B | B | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.89 | 10 |
| Quality +23 | 184 | – | – | – | – | 59 | B | B | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.89 | 10 |
| Quality +24 | 188 | – | – | – | – | 60 | B | B | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 22.89 | 10 |
| Quality +25 | 192 | – | – | – | – | 62 | B | B | – | – | – | scarlet rot (55) | 47 | 31 | 31 | 31 | 31 | 23.1 | 10 |
| Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antspur Rapier | Phy | Mag | Fire | Ligt | Holy | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fire | Ligt | Holy | Bst | Rst |
| Fire | 75 | – | 75 | – | – | 31 | D | E | – | – | – | scarlet rot (55) | 44.65 | 29.45 | 35.65 | 32.55 | 29.45 | 21 | 9.5 |
| Fire +1 | 78 | – | 78 | – | – | 32 | D | E | – | – | – | scarlet rot (55) | 44.65 | 29.45 | 35.65 | 32.55 | 29.45 | 21 | 9.5 |
| Fire +2 | 81 | – | 81 | – | – | 33 | D | E | – | – | – | scarlet rot (55) | 44.65 | 29.45 | 35.96 | 32.86 | 29.45 | 21 | 9.5 |
| Fire +3 | 85 | – | 85 | – | – | 34 | D | E | – | – | – | scarlet rot (55) | 44.65 | 29.45 | 35.96 | 32.86 | 29.45 | 21 | 9.5 |
| Fire +4 | 88 | – | 88 | – | – | 35 | D | E | – | – | – | scarlet rot (55) | 44.65 | 29.45 | 36.27 | 33.17 | 29.45 | 21 | 9.5 |
| Fire +5 | 92 | – | 92 | – | – | 37 | D | E | – | – | – | scarlet rot (55) | 44.65 | 29.45 | 36.27 | 33.17 | 29.45 | 21 | 9.5 |
| Fire +6 | 95 | – | 95 | – | – | 38 | D | E | – | – | – | scarlet rot (55) | 44.65 | 29.45 | 36.58 | 33.48 | 29.45 | 21 | 9.5 |
| Fire +7 | 98 | – | 98 | – | – | 39 | D | E | – | – | – | scarlet rot (55) | 44.65 | 29.45 | 36.58 | 33.48 | 29.45 | 21 | 9.5 |
| Fire +8 | 102 | – | 102 | – | – | 40 | D | E | – | – | – | scarlet rot (55) | 44.65 | 29.45 | 36.89 | 33.79 | 29.45 | 21 | 9.5 |
| Fire +9 | 105 | – | 105 | – | – | 42 | D | E | – | – | – | scarlet rot (55) | 44.65 | 29.45 | 36.89 | 33.79 | 29.45 | 21 | 9.5 |
| Fire +10 | 109 | – | 109 | – | – | 43 | C | E | – | – | – | scarlet rot (55) | 44.65 | 29.45 | 37.2 | 34.1 | 29.45 | 21 | 9.5 |
| Fire +11 | 112 | – | 112 | – | – | 44 | C | E | – | – | – | scarlet rot (55) | 44.65 | 29.45 | 37.2 | 34.1 | 29.45 | 21 | 9.5 |
| Fire +12 | 115 | – | 115 | – | – | 45 | C | E | – | – | – | scarlet rot (55) | 44.65 | 29.45 | 37.51 | 34.41 | 29.45 | 21 | 9.5 |
| Fire +13 | 119 | – | 119 | – | – | 47 | C | E | – | – | – | scarlet rot (55) | 44.65 | 29.45 | 37.51 | 34.41 | 29.45 | 21 | 9.5 |
| Fire +14 | 122 | – | 122 | – | – | 48 | C | E | – | – | – | scarlet rot (55) | 44.65 | 29.45 | 37.51 | 34.41 | 29.45 | 21 | 9.5 |
| Fire +15 | 125 | – | 125 | – | – | 49 | C | E | – | – | – | scarlet rot (55) | 44.65 | 29.45 | 37.82 | 34.72 | 29.45 | 21 | 9.5 |
| Fire +16 | 129 | – | 129 | – | – | 50 | C | E | – | – | – | scarlet rot (55) | 44.65 | 29.45 | 37.82 | 34.72 | 29.45 | 21 | 9.5 |
| Fire +17 | 132 | – | 132 | – | – | 52 | C | E | – | – | – | scarlet rot (55) | 44.65 | 29.45 | 37.82 | 34.72 | 29.45 | 21 | 9.5 |
| Fire +18 | 136 | – | 136 | – | – | 53 | C | E | – | – | – | scarlet rot (55) | 44.65 | 29.45 | 38.13 | 35.03 | 29.45 | 21 | 9.5 |
| Fire +19 | 139 | – | 139 | – | – | 54 | C | E | – | – | – | scarlet rot (55) | 44.65 | 29.45 | 38.13 | 35.03 | 29.45 | 21 | 9.5 |
| Fire +20 | 142 | – | 142 | – | – | 55 | C | E | – | – | – | scarlet rot (55) | 44.65 | 29.45 | 38.13 | 35.03 | 29.45 | 21 | 9.5 |
| Fire +21 | 146 | – | 146 | – | – | 57 | C | E | – | – | – | scarlet rot (55) | 44.65 | 29.45 | 38.44 | 35.34 | 29.45 | 21 | 9.5 |
| Fire +22 | 149 | – | 149 | – | – | 58 | C | E | – | – | – | scarlet rot (55) | 44.65 | 29.45 | 38.44 | 35.34 | 29.45 | 21 | 9.5 |
| Fire +23 | 153 | – | 153 | – | – | 59 | C | E | – | – | – | scarlet rot (55) | 44.65 | 29.45 | 38.44 | 35.34 | 29.45 | 21 | 9.5 |
| Fire +24 | 156 | – | 156 | – | – | 60 | C | E | – | – | – | scarlet rot (55) | 44.65 | 29.45 | 38.44 | 35.34 | 29.45 | 21 | 9.5 |
| Fire +25 | 159 | – | 159 | – | – | 62 | C | E | – | – | – | scarlet rot (55) | 44.65 | 29.45 | 38.75 | 35.65 | 29.45 | 21 | 9.5 |
| Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antspur Rapier | Phy | Mag | Fire | Ligt | Holy | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fire | Ligt | Holy | Bst | Rst |
