The Celebrant’s Skull is a Weapon in the Great Hammer Class in Elden Ring.
Large bludgeon decorated with flowers and many-colored fabrics. Ceremonial tool used by dancers during the festivities of Dominula, Windmill Village.
The striking end is a skull too large in size to be human.
Elden Ring in-game description
Celebrant’s Skull Location
							Additional Tips about the Celebrant’s Skull
- Skill: Barbaric Roar
 - Rarity: Rare
 - Sell Value: 100 Runes
 - This weapon is upgraded with Smithing Stones.
 - This weapon can be infused with Ashes of War.
 
Applicable Ashes of War
- Barbaric Roar (Default)
 - Lion’s Claw
 - Stamp (Upward Cut)
 - Stamp (Sweep)
 - Wild Strikes
 - Stormcaller
 - Storm Stomp
 - Kick
 - Ground Slam
 - Hoarah Loux’s Earthshaker
 - Determination
 - Royal Knight’s Resolve
 - Cragblade
 - War Cry
 - Beast’s Roar
 - Troll’s Roar
 - Braggart’s Roar
 - Endure
 - Quickstep
 - Bloodhound’s Step
 - Raptor of the Mists
 - Prelate’s Charge
 - Eruption
 - Flaming Strike
 - Flame of the Redmanes
 - Sacred Blade
 - Prayerful Strike
 - Golden Land
 - Thunderbolt
 - Lightning Slash
 - Lightning Ram
 - Golden Slam
 - Golden Vow
 - Sacred Order
 - Shared Order
 - Gravitas
 - Earthshaker
 - Chilling Mist
 - Hoarfrost Stomp
 - Waves of Darkness
 - Poisonous Mist
 - White Shadow’s Lure
 
| Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celebrant’s Skull | Phy | Mag | Fire | Ligt | Holy | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fire | Ligt | Holy | Bst | Rst | 
| Std+25 | 338 | – | – | – | – | 182 | C | C | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 48 | 19 | 
| Hvy+25 | 312 | – | – | – | – | 182 | B | – | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 44 | 19 | 
| Keen+25 | 312 | – | – | – | – | 182 | E | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 44 | 19 | 
| Qua+25 | 272 | – | – | – | – | 182 | B | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 44 | 19 | 
| Fire+25 | 226 | – | 226 | – | – | 182 | C | E | – | – | – | – | 59.85 | 32.3 | 42.5 | 39.1 | 32.3 | 40 | 18.05 | 
| Flame+25 | 266 | – | 266 | – | – | 182 | E | E | – | C | – | – | 59.85 | 32.3 | 42.5 | 39.1 | 32.3 | 40 | 18.05 | 
| Lit+25 | 231 | – | – | 231 | – | 182 | E | C | – | – | – | – | 59.85 | 32.3 | 39.1 | 42.5 | 32.3 | 40 | 18.05 | 
| Sac+25 | 266 | – | – | – | 266 | 182 | E | E | – | C | – | – | 59.85 | 39.1 | 32.3 | 32.3 | 42.5 | 40 | 18.05 | 
| Mag+25 | 266 | 266 | – | – | – | 182 | E | E | C | – | – | – | 59.85 | 42.5 | 32.3 | 32.3 | 39.1 | 40 | 18.05 | 
| Col+25 | 239 | 180 | – | – | – | 182 | C | C | C | – | – | frostbite (127) | 59.85 | 39.1 | 32.3 | 32.3 | 32.3 | 40 | 18.05 | 
| Poi+25 | 285 | – | – | – | – | 182 | C | C | – | – | D | poison (115) | 59.85 | 32.3 | 32.3 | 32.3 | 32.3 | 40 | 19 | 
| Blood+25 | 285 | – | – | – | – | 182 | C | C | – | – | D | hemorrhage (100) | 59.85 | 32.3 | 32.3 | 32.3 | 32.3 | 40 | 18.05 | 
| Occ+25 | 299 | – | – | – | – | 182 | E | E | – | – | B | – | 63 | 34 | 34 | 34 | 34 | 44 | 19 | 
| Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celebrant’s Skull | Phy | Mag | Fire | Ligt | Holy | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fire | Ligt | Holy | Bst | Rst | 
| Standard | 138 | – | – | – | – | 91 | D | D | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 40 | 19 | 
| Standard +1 | 146 | – | – | – | – | 94 | D | D | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 40.4 | 19 | 
| Standard +2 | 154 | – | – | – | – | 98 | D | D | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 40.8 | 19 | 
| Standard +3 | 162 | – | – | – | – | 101 | D | D | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 41.2 | 19 | 
| Standard +4 | 170 | – | – | – | – | 105 | D | D | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 41.6 | 19 | 
| Standard +5 | 178 | – | – | – | – | 109 | D | D | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 42 | 19 | 
| Standard +6 | 186 | – | – | – | – | 112 | D | D | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 42.4 | 19 | 
| Standard +7 | 194 | – | – | – | – | 116 | D | D | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 42.8 | 19 | 
| Standard +8 | 202 | – | – | – | – | 120 | D | D | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 43.2 | 19 | 
| Standard +9 | 210 | – | – | – | – | 123 | D | D | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 43.6 | 19 | 
| Standard +10 | 218 | – | – | – | – | 127 | D | D | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 44 | 19 | 
| Standard +11 | 226 | – | – | – | – | 131 | D | D | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 44.4 | 19 | 
| Standard +12 | 234 | – | – | – | – | 134 | D | D | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 44.8 | 19 | 
| Standard +13 | 242 | – | – | – | – | 138 | D | D | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 45.2 | 19 | 
| Standard +14 | 250 | – | – | – | – | 141 | D | D | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 45.6 | 19 | 
| Standard +15 | 258 | – | – | – | – | 145 | D | D | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 46 | 19 | 
| Standard +16 | 266 | – | – | – | – | 149 | D | D | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 46.4 | 19 | 
| Standard +17 | 274 | – | – | – | – | 152 | D | D | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 46.4 | 19 | 
| Standard +18 | 282 | – | – | – | – | 156 | D | D | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 46.8 | 19 | 
| Standard +19 | 290 | – | – | – | – | 160 | D | D | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 46.8 | 19 | 
| Standard +20 | 298 | – | – | – | – | 163 | D | D | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 47.2 | 19 | 
| Standard +21 | 306 | – | – | – | – | 167 | D | D | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 47.2 | 19 | 
| Standard +22 | 314 | – | – | – | – | 171 | C | C | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 47.2 | 19 | 
| Standard +23 | 322 | – | – | – | – | 174 | C | C | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 47.6 | 19 | 
| Standard +24 | 330 | – | – | – | – | 178 | C | C | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 47.6 | 19 | 
| Standard +25 | 338 | – | – | – | – | 182 | C | C | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 48 | 19 | 
| Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celebrant’s Skull | Phy | Mag | Fire | Ligt | Holy | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fire | Ligt | Holy | Bst | Rst | 
| Heavy | 126 | – | – | – | – | 91 | C | – | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 40 | 19 | 
| Heavy +1 | 133 | – | – | – | – | 94 | C | – | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 40.4 | 19 | 
| Heavy +2 | 141 | – | – | – | – | 98 | C | – | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 40.4 | 19 | 
| Heavy +3 | 148 | – | – | – | – | 101 | B | – | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 40.8 | 19 | 
| Heavy +4 | 156 | – | – | – | – | 105 | B | – | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 40.8 | 19 | 
| Heavy +5 | 163 | – | – | – | – | 109 | B | – | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 41.2 | 19 | 
| Heavy +6 | 171 | – | – | – | – | 112 | B | – | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 41.2 | 19 | 
| Heavy +7 | 178 | – | – | – | – | 116 | B | – | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 41.6 | 19 | 
| Heavy +8 | 185 | – | – | – | – | 120 | B | – | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 41.6 | 19 | 
| Heavy +9 | 193 | – | – | – | – | 123 | B | – | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 41.6 | 19 | 
| Heavy +10 | 200 | – | – | – | – | 127 | B | – | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 42 | 19 | 
| Heavy +11 | 208 | – | – | – | – | 131 | B | – | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 42 | 19 | 
| Heavy +12 | 215 | – | – | – | – | 134 | B | – | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 42 | 19 | 
| Heavy +13 | 223 | – | – | – | – | 138 | B | – | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 42.4 | 19 | 
| Heavy +14 | 230 | – | – | – | – | 141 | B | – | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 42.4 | 19 | 
| Heavy +15 | 238 | – | – | – | – | 145 | B | – | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 42.4 | 19 | 
| Heavy +16 | 245 | – | – | – | – | 149 | B | – | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 42.8 | 19 | 
| Heavy +17 | 252 | – | – | – | – | 152 | B | – | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 42.8 | 19 | 
| Heavy +18 | 260 | – | – | – | – | 156 | B | – | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 42.8 | 19 | 
| Heavy +19 | 267 | – | – | – | – | 160 | B | – | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 43.2 | 19 | 
| Heavy +20 | 275 | – | – | – | – | 163 | B | – | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 43.2 | 19 | 
| Heavy +21 | 282 | – | – | – | – | 167 | B | – | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 43.2 | 19 | 
| Heavy +22 | 290 | – | – | – | – | 171 | B | – | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 43.6 | 19 | 
| Heavy +23 | 297 | – | – | – | – | 174 | B | – | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 43.6 | 19 | 
| Heavy +24 | 305 | – | – | – | – | 178 | B | – | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 43.6 | 19 | 
| Heavy +25 | 312 | – | – | – | – | 182 | B | – | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 44 | 19 | 
| Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celebrant’s Skull | Phy | Mag | Fire | Ligt | Holy | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fire | Ligt | Holy | Bst | Rst | 
| Keen | 126 | – | – | – | – | 91 | E | C | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 40 | 19 | 
| Keen +1 | 133 | – | – | – | – | 94 | E | C | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 40.4 | 19 | 
| Keen +2 | 141 | – | – | – | – | 98 | E | C | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 40.4 | 19 | 
| Keen +3 | 148 | – | – | – | – | 101 | E | C | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 40.8 | 19 | 
| Keen +4 | 156 | – | – | – | – | 105 | E | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 40.8 | 19 | 
| Keen +5 | 163 | – | – | – | – | 109 | E | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 41.2 | 19 | 
| Keen +6 | 171 | – | – | – | – | 112 | E | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 41.2 | 19 | 
| Keen +7 | 178 | – | – | – | – | 116 | E | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 41.6 | 19 | 
| Keen +8 | 185 | – | – | – | – | 120 | E | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 41.6 | 19 | 
| Keen +9 | 193 | – | – | – | – | 123 | E | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 41.6 | 19 | 
| Keen +10 | 200 | – | – | – | – | 127 | E | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 42 | 19 | 
| Keen +11 | 208 | – | – | – | – | 131 | E | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 42 | 19 | 
| Keen +12 | 215 | – | – | – | – | 134 | E | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 42 | 19 | 
| Keen +13 | 223 | – | – | – | – | 138 | E | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 42.4 | 19 | 
| Keen +14 | 230 | – | – | – | – | 141 | E | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 42.4 | 19 | 
| Keen +15 | 238 | – | – | – | – | 145 | E | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 42.4 | 19 | 
| Keen +16 | 245 | – | – | – | – | 149 | E | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 42.8 | 19 | 
| Keen +17 | 252 | – | – | – | – | 152 | E | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 42.8 | 19 | 
| Keen +18 | 260 | – | – | – | – | 156 | E | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 42.8 | 19 | 
| Keen +19 | 267 | – | – | – | – | 160 | E | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 43.2 | 19 | 
| Keen +20 | 275 | – | – | – | – | 163 | E | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 43.2 | 19 | 
| Keen +21 | 282 | – | – | – | – | 167 | E | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 43.2 | 19 | 
| Keen +22 | 290 | – | – | – | – | 171 | E | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 43.6 | 19 | 
| Keen +23 | 297 | – | – | – | – | 174 | E | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 43.6 | 19 | 
| Keen +24 | 305 | – | – | – | – | 178 | E | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 43.6 | 19 | 
| Keen +25 | 312 | – | – | – | – | 182 | E | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 44 | 19 | 
| Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celebrant’s Skull | Phy | Mag | Fire | Ligt | Holy | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fire | Ligt | Holy | Bst | Rst | 
| Quality | 119 | – | – | – | – | 91 | D | D | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 40 | 19 | 
| Quality +1 | 125 | – | – | – | – | 94 | D | D | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 40.4 | 19 | 
| Quality +2 | 131 | – | – | – | – | 98 | C | C | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 40.4 | 19 | 
| Quality +3 | 138 | – | – | – | – | 101 | C | C | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 40.8 | 19 | 
| Quality +4 | 144 | – | – | – | – | 105 | C | C | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 40.8 | 19 | 
| Quality +5 | 150 | – | – | – | – | 109 | C | C | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 41.2 | 19 | 
| Quality +6 | 156 | – | – | – | – | 112 | C | C | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 41.2 | 19 | 
| Quality +7 | 162 | – | – | – | – | 116 | C | C | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 41.6 | 19 | 
| Quality +8 | 168 | – | – | – | – | 120 | C | C | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 41.6 | 19 | 
| Quality +9 | 174 | – | – | – | – | 123 | C | C | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 41.6 | 19 | 
| Quality +10 | 180 | – | – | – | – | 127 | C | C | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 42 | 19 | 
| Quality +11 | 186 | – | – | – | – | 131 | C | C | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 42 | 19 | 
| Quality +12 | 193 | – | – | – | – | 134 | C | C | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 42 | 19 | 
| Quality +13 | 199 | – | – | – | – | 138 | C | C | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 42.4 | 19 | 
| Quality +14 | 205 | – | – | – | – | 141 | B | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 42.4 | 19 | 
| Quality +15 | 211 | – | – | – | – | 145 | B | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 42.4 | 19 | 
| Quality +16 | 217 | – | – | – | – | 149 | B | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 42.8 | 19 | 
| Quality +17 | 223 | – | – | – | – | 152 | B | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 42.8 | 19 | 
| Quality +18 | 229 | – | – | – | – | 156 | B | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 42.8 | 19 | 
| Quality +19 | 235 | – | – | – | – | 160 | B | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 43.2 | 19 | 
| Quality +20 | 242 | – | – | – | – | 163 | B | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 43.2 | 19 | 
| Quality +21 | 248 | – | – | – | – | 167 | B | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 43.2 | 19 | 
| Quality +22 | 254 | – | – | – | – | 171 | B | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 43.6 | 19 | 
| Quality +23 | 260 | – | – | – | – | 174 | B | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 43.6 | 19 | 
| Quality +24 | 266 | – | – | – | – | 178 | B | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 43.6 | 19 | 
| Quality +25 | 272 | – | – | – | – | 182 | B | B | – | – | – | – | 63 | 34 | 34 | 34 | 34 | 44 | 19 | 
| Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celebrant’s Skull | Phy | Mag | Fire | Ligt | Holy | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fire | Ligt | Holy | Bst | Rst | 
| Fire | 106 | – | 106 | – | – | 91 | D | E | – | – | – | – | 59.85 | 32.3 | 39.1 | 35.7 | 32.3 | 40 | 18.05 | 
| Fire +1 | 111 | – | 111 | – | – | 94 | D | E | – | – | – | – | 59.85 | 32.3 | 39.1 | 35.7 | 32.3 | 40 | 18.05 | 
| Fire +2 | 115 | – | 115 | – | – | 98 | D | E | – | – | – | – | 59.85 | 32.3 | 39.44 | 36.04 | 32.3 | 40 | 18.05 | 
| Fire +3 | 120 | – | 120 | – | – | 101 | D | E | – | – | – | – | 59.85 | 32.3 | 39.44 | 36.04 | 32.3 | 40 | 18.05 | 
| Fire +4 | 125 | – | 125 | – | – | 105 | D | E | – | – | – | – | 59.85 | 32.3 | 39.78 | 36.38 | 32.3 | 40 | 18.05 | 
| Fire +5 | 130 | – | 130 | – | – | 109 | D | E | – | – | – | – | 59.85 | 32.3 | 39.78 | 36.38 | 32.3 | 40 | 18.05 | 
| Fire +6 | 135 | – | 135 | – | – | 112 | D | E | – | – | – | – | 59.85 | 32.3 | 40.12 | 36.72 | 32.3 | 40 | 18.05 | 
| Fire +7 | 139 | – | 139 | – | – | 116 | D | E | – | – | – | – | 59.85 | 32.3 | 40.12 | 36.72 | 32.3 | 40 | 18.05 | 
| Fire +8 | 144 | – | 144 | – | – | 120 | D | E | – | – | – | – | 59.85 | 32.3 | 40.46 | 37.06 | 32.3 | 40 | 18.05 | 
| Fire +9 | 149 | – | 149 | – | – | 123 | D | E | – | – | – | – | 59.85 | 32.3 | 40.46 | 37.06 | 32.3 | 40 | 18.05 | 
| Fire +10 | 154 | – | 154 | – | – | 127 | C | E | – | – | – | – | 59.85 | 32.3 | 40.8 | 37.4 | 32.3 | 40 | 18.05 | 
| Fire +11 | 159 | – | 159 | – | – | 131 | C | E | – | – | – | – | 59.85 | 32.3 | 40.8 | 37.4 | 32.3 | 40 | 18.05 | 
| Fire +12 | 163 | – | 163 | – | – | 134 | C | E | – | – | – | – | 59.85 | 32.3 | 41.14 | 37.74 | 32.3 | 40 | 18.05 | 
| Fire +13 | 168 | – | 168 | – | – | 138 | C | E | – | – | – | – | 59.85 | 32.3 | 41.14 | 37.74 | 32.3 | 40 | 18.05 | 
| Fire +14 | 173 | – | 173 | – | – | 141 | C | E | – | – | – | – | 59.85 | 32.3 | 41.14 | 37.74 | 32.3 | 40 | 18.05 | 
| Fire +15 | 178 | – | 178 | – | – | 145 | C | E | – | – | – | – | 59.85 | 32.3 | 41.48 | 38.08 | 32.3 | 40 | 18.05 | 
| Fire +16 | 183 | – | 183 | – | – | 149 | C | E | – | – | – | – | 59.85 | 32.3 | 41.48 | 38.08 | 32.3 | 40 | 18.05 | 
| Fire +17 | 187 | – | 187 | – | – | 152 | C | E | – | – | – | – | 59.85 | 32.3 | 41.48 | 38.08 | 32.3 | 40 | 18.05 | 
| Fire +18 | 192 | – | 192 | – | – | 156 | C | E | – | – | – | – | 59.85 | 32.3 | 41.82 | 38.42 | 32.3 | 40 | 18.05 | 
| Fire +19 | 197 | – | 197 | – | – | 160 | C | E | – | – | – | – | 59.85 | 32.3 | 41.82 | 38.42 | 32.3 | 40 | 18.05 | 
| Fire +20 | 202 | – | 202 | – | – | 163 | C | E | – | – | – | – | 59.85 | 32.3 | 41.82 | 38.42 | 32.3 | 40 | 18.05 | 
| Fire +21 | 206 | – | 206 | – | – | 167 | C | E | – | – | – | – | 59.85 | 32.3 | 42.16 | 38.76 | 32.3 | 40 | 18.05 | 
| Fire +22 | 211 | – | 211 | – | – | 171 | C | E | – | – | – | – | 59.85 | 32.3 | 42.16 | 38.76 | 32.3 | 40 | 18.05 | 
| Fire +23 | 216 | – | 216 | – | – | 174 | C | E | – | – | – | – | 59.85 | 32.3 | 42.16 | 38.76 | 32.3 | 40 | 18.05 | 
| Fire +24 | 221 | – | 221 | – | – | 178 | C | E | – | – | – | – | 59.85 | 32.3 | 42.16 | 38.76 | 32.3 | 40 | 18.05 | 
| Fire +25 | 226 | – | 226 | – | – | 182 | C | E | – | – | – | – | 59.85 | 32.3 | 42.5 | 39.1 | 32.3 | 40 | 18.05 | 
| Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celebrant’s Skull | Phy | Mag | Fire | Ligt | Holy | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fire | Ligt | Holy | Bst | Rst | 
| Flame | 113 | – | 113 | – | – | 91 | E | E | – | D | – | – | 59.85 | 32.3 | 39.1 | 35.7 | 32.3 | 40 | 18.05 | 
| Flame +1 | 119 | – | 119 | – | – | 94 | E | E | – | D | – | – | 59.85 | 32.3 | 39.1 | 35.7 | 32.3 | 40 | 18.05 | 
| Flame +2 | 125 | – | 125 | – | – | 98 | E | E | – | D | – | – | 59.85 | 32.3 | 39.44 | 36.04 | 32.3 | 40 | 18.05 | 
| Flame+3 | 131 | – | 131 | – | – | 101 | E | E | – | D | – | – | 59.85 | 32.3 | 39.44 | 36.04 | 32.3 | 40 | 18.05 | 
| Flame +4 | 137 | – | 137 | – | – | 105 | E | E | – | D | – | – | 59.85 | 32.3 | 39.78 | 36.38 | 32.3 | 40 | 18.05 | 
| Flame +5 | 143 | – | 143 | – | – | 109 | E | E | – | D | – | – | 59.85 | 32.3 | 39.78 | 36.38 | 32.3 | 40 | 18.05 | 
| Flame +6 | 149 | – | 149 | – | – | 112 | E | E | – | D | – | – | 59.85 | 32.3 | 40.12 | 36.72 | 32.3 | 40 | 18.05 | 
| Flame +7 | 155 | – | 155 | – | – | 116 | E | E | – | D | – | – | 59.85 | 32.3 | 40.12 | 36.72 | 32.3 | 40 | 18.05 | 
| Flame +8 | 161 | – | 161 | – | – | 120 | E | E | – | D | – | – | 59.85 | 32.3 | 40.46 | 37.06 | 32.3 | 40 | 18.05 | 
| Flame +9 | 168 | – | 168 | – | – | 123 | E | E | – | D | – | – | 59.85 | 32.3 | 40.46 | 37.06 | 32.3 | 40 | 18.05 | 
| Flame +10 | 174 | – | 174 | – | – | 127 | E | E | – | C | – | – | 59.85 | 32.3 | 40.8 | 37.4 | 32.3 | 40 | 18.05 | 
| Flame +11 | 180 | – | 180 | – | – | 131 | E | E | – | C | – | – | 59.85 | 32.3 | 40.8 | 37.4 | 32.3 | 40 | 18.05 | 
| Flame +12 | 186 | – | 186 | – | – | 134 | E | E | – | C | – | – | 59.85 | 32.3 | 41.14 | 37.74 | 32.3 | 40 | 18.05 | 
| Flame +13 | 192 | – | 192 | – | – | 138 | E | E | – | C | – | – | 59.85 | 32.3 | 41.14 | 37.74 | 32.3 | 40 | 18.05 | 
| Flame +14 | 198 | – | 198 | – | – | 141 | E | E | – | C | – | – | 59.85 | 32.3 | 41.14 | 37.74 | 32.3 | 40 | 18.05 | 
| Flame +15 | 204 | – | 204 | – | – | 145 | E | E | – | C | – | – | 59.85 | 32.3 | 41.48 | 38.08 | 32.3 | 40 | 18.05 | 
| Flame +16 | 210 | – | 210 | – | – | 149 | E | E | – | C | – | – | 59.85 | 32.3 | 41.48 | 38.08 | 32.3 | 40 | 18.05 | 
| Flame +17 | 217 | – | 217 | – | – | 152 | E | E | – | C | – | – | 59.85 | 32.3 | 41.48 | 38.08 | 32.3 | 40 | 18.05 | 
| Flame +18 | 223 | – | 223 | – | – | 156 | E | E | – | C | – | – | 59.85 | 32.3 | 41.82 | 38.42 | 32.3 | 40 | 18.05 | 
| Flame +19 | 229 | – | 229 | – | – | 160 | E | E | – | C | – | – | 59.85 | 32.3 | 41.82 | 38.42 | 32.3 | 40 | 18.05 | 
| Flame +20 | 235 | – | 235 | – | – | 163 | E | E | – | C | – | – | 59.85 | 32.3 | 41.82 | 38.42 | 32.3 | 40 | 18.05 | 
| Flame +21 | 241 | – | 241 | – | – | 167 | E | E | – | C | – | – | 59.85 | 32.3 | 42.16 | 38.76 | 32.3 | 40 | 18.05 | 
| Flame +22 | 247 | – | 247 | – | – | 171 | E | E | – | C | – | – | 59.85 | 32.3 | 42.16 | 38.76 | 32.3 | 40 | 18.05 | 
| Flame +23 | 253 | – | 253 | – | – | 174 | E | E | – | C | – | – | 59.85 | 32.3 | 42.16 | 38.76 | 32.3 | 40 | 18.05 | 
