The Venomous Fang is a Weapon in the Claw Class in Elden Ring.
One of the weapons designed for gladiatorial combat. Used by duelists who were exiled from the colosseum.
The black fang protruding from the bronze snake head is coated in deadly poison.
Elden Ring in-game description
Venomous Fang Location
Additional Tips about the Venomous Fang
- Skill: Quickstep
- Rarity: Common
- Sell Value: 100 Runes
- This weapon is upgraded with Smithing Stones.
- This weapon can be infused with Ashes of War.
Applicable Ashes of War
- Quickstep (Default)
- Impaling Thrust
- Storm Stomp
- Kick
- Ground Slam
- Hoarah Loux’s Earthshaker
- Determination
- Royal Knight’s Resolve
- Cragblade
- Barbaric Roar
- War Cry
- Beast’s Roar
- Braggart’s Roar
- Endure
- Bloodhound’s Step
- Raptor of the Mists
- Flaming Strike
- Flame of the Redmanes
- Thunderbolt
- Lightning Ram
- Golden Slam
- Golden Vow
- Sacred Order
- Shared Order
- Parry
- Hoarfrost Stomp
- Lifesteal Fist
- White Shadow’s Lure
| Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venomous Fang | Phy | Mag | Fire | Ligt | Holy | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fire | Ligt | Holy | Bst | Rst |
| Std+25 | 237 | – | – | – | – | 78 | D | C | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 22.8 | 10 |
| Hvy+25 | 218 | – | – | – | – | 78 | A | – | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.9 | 10 |
| Keen+25 | 218 | – | – | – | – | 78 | E | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.9 | 10 |
| Qua+25 | 190 | – | – | – | – | 78 | B | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.9 | 10 |
| Fire+25 | 158 | – | 158 | – | – | 78 | C | E | – | – | – | poison (72) | 34.2 | 19.95 | 26.25 | 24.15 | 19.95 | 19 | 9.5 |
| Flame+25 | 186 | – | 186 | – | – | 78 | D | D | – | C | – | poison (72) | 34.2 | 19.95 | 26.25 | 24.15 | 19.95 | 19 | 9.5 |
| Lit+25 | 161 | – | – | 161 | – | 78 | E | C | – | – | – | poison (72) | 34.2 | 19.95 | 24.15 | 26.25 | 19.95 | 19 | 9.5 |
| Sac+25 | 186 | – | – | – | 186 | 78 | D | D | – | C | – | poison (72) | 34.2 | 24.15 | 19.95 | 19.95 | 26.25 | 19 | 9.5 |
| Mag+25 | 186 | 186 | – | – | – | 78 | E | E | B | – | – | poison (72) | 34.2 | 26.25 | 19.95 | 19.95 | 24.15 | 19 | 9.5 |
| Col+25 | 167 | 133 | – | – | – | 78 | C | C | C | – | – | frostbite (105) poison (66) | 34.2 | 24.15 | 19.95 | 19.95 | 19.95 | 19 | 9.5 |
| Poi+25 | 199 | – | – | – | – | 78 | C | C | – | – | D | poison (95) | 34.2 | 19.95 | 19.95 | 19.95 | 19.95 | 19 | 10 |
| Blood+25 | 199 | – | – | – | – | 78 | C | C | – | – | D | poison (66) hemorrhage (82) | 34.2 | 19.95 | 19.95 | 19.95 | 19.95 | 19 | 9.5 |
| Occ+25 | 209 | – | – | – | – | 78 | E | D | – | – | B | poison (66) | 36 | 21 | 21 | 21 | 21 | 20.9 | 10 |
| Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venomous Fang | Phy | Mag | Fire | Ligt | Holy | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fire | Ligt | Holy | Bst | Rst |
| Standard | 97 | – | – | – | – | 39 | D | D | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19 | 10 |
| Standard +1 | 102 | – | – | – | – | 40 | D | D | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.19 | 10 |
| Standard +2 | 108 | – | – | – | – | 42 | D | D | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.38 | 10 |
| Standard +3 | 113 | – | – | – | – | 43 | D | D | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.57 | 10 |
| Standard +4 | 119 | – | – | – | – | 45 | D | D | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.76 | 10 |
| Standard +5 | 125 | – | – | – | – | 46 | D | D | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.95 | 10 |
| Standard +6 | 130 | – | – | – | – | 48 | D | D | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.14 | 10 |
| Standard +7 | 136 | – | – | – | – | 49 | D | D | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.33 | 10 |
| Standard +8 | 142 | – | – | – | – | 51 | D | D | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.52 | 10 |
| Standard +9 | 147 | – | – | – | – | 53 | D | D | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.71 | 10 |
| Standard +10 | 153 | – | – | – | – | 54 | D | C | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.9 | 10 |
| Standard +11 | 158 | – | – | – | – | 56 | D | C | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 21.09 | 10 |
| Standard +12 | 164 | – | – | – | – | 57 | D | C | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 21.28 | 10 |
| Standard +13 | 170 | – | – | – | – | 59 | D | C | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 21.47 | 10 |
| Standard +14 | 175 | – | – | – | – | 60 | D | C | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 21.66 | 10 |
| Standard +15 | 181 | – | – | – | – | 62 | D | C | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 21.85 | 10 |
| Standard +16 | 187 | – | – | – | – | 63 | D | C | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 22.04 | 10 |
| Standard +17 | 192 | – | – | – | – | 65 | D | C | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 22.04 | 10 |
| Standard +18 | 198 | – | – | – | – | 67 | D | C | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 22.23 | 10 |
| Standard +19 | 203 | – | – | – | – | 68 | D | C | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 22.23 | 10 |
| Standard +20 | 209 | – | – | – | – | 70 | D | C | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 22.42 | 10 |
| Standard +21 | 215 | – | – | – | – | 71 | D | C | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 22.42 | 10 |
| Standard +22 | 220 | – | – | – | – | 73 | D | C | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 22.42 | 10 |
| Standard +23 | 226 | – | – | – | – | 74 | D | C | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 22.61 | 10 |
| Standard +24 | 232 | – | – | – | – | 76 | D | C | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 22.61 | 10 |
| Standard +25 | 237 | – | – | – | – | 78 | D | C | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 22.8 | 10 |
| Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venomous Fang | Phy | Mag | Fire | Ligt | Holy | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fire | Ligt | Holy | Bst | Rst |
| Heavy | 88 | – | – | – | – | 39 | B | – | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19 | 10 |
| Heavy +1 | 93 | – | – | – | – | 40 | B | – | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.19 | 10 |
| Heavy +2 | 98 | – | – | – | – | 42 | B | – | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.19 | 10 |
| Heavy +3 | 103 | – | – | – | – | 43 | B | – | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.38 | 10 |
| Heavy +4 | 109 | – | – | – | – | 45 | B | – | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.38 | 10 |
| Heavy +5 | 114 | – | – | – | – | 46 | B | – | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.57 | 10 |
| Heavy +6 | 119 | – | – | – | – | 48 | B | – | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.57 | 10 |
| Heavy +7 | 124 | – | – | – | – | 49 | B | – | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.76 | 10 |
| Heavy +8 | 130 | – | – | – | – | 51 | B | – | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.76 | 10 |
| Heavy +9 | 135 | – | – | – | – | 53 | B | – | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.76 | 10 |
| Heavy +10 | 140 | – | – | – | – | 54 | B | – | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.95 | 10 |
| Heavy +11 | 145 | – | – | – | – | 56 | B | – | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.95 | 10 |
| Heavy +12 | 150 | – | – | – | – | 57 | B | – | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.95 | 10 |
| Heavy +13 | 156 | – | – | – | – | 59 | B | – | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.14 | 10 |
| Heavy +14 | 161 | – | – | – | – | 60 | B | – | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.14 | 10 |
| Heavy +15 | 166 | – | – | – | – | 62 | B | – | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.14 | 10 |
| Heavy +16 | 171 | – | – | – | – | 63 | B | – | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.33 | 10 |
| Heavy +17 | 176 | – | – | – | – | 65 | B | – | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.33 | 10 |
| Heavy +18 | 182 | – | – | – | – | 67 | B | – | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.33 | 10 |
| Heavy +19 | 187 | – | – | – | – | 68 | B | – | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.52 | 10 |
| Heavy +20 | 192 | – | – | – | – | 70 | B | – | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.52 | 10 |
| Heavy +21 | 197 | – | – | – | – | 71 | B | – | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.52 | 10 |
| Heavy +22 | 202 | – | – | – | – | 73 | B | – | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.71 | 10 |
| Heavy +23 | 208 | – | – | – | – | 74 | A | – | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.71 | 10 |
| Heavy +24 | 213 | – | – | – | – | 76 | A | – | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.71 | 10 |
| Heavy +25 | 218 | – | – | – | – | 78 | A | – | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.9 | 10 |
| Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venomous Fang | Phy | Mag | Fire | Ligt | Holy | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fire | Ligt | Holy | Bst | Rst |
| Keen | 88 | – | – | – | – | 39 | E | C | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19 | 10 |
| Keen +1 | 93 | – | – | – | – | 40 | E | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.19 | 10 |
| Keen +2 | 98 | – | – | – | – | 42 | E | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.19 | 10 |
| Keen +3 | 103 | – | – | – | – | 43 | E | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.38 | 10 |
| Keen +4 | 109 | – | – | – | – | 45 | E | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.38 | 10 |
| Keen +5 | 114 | – | – | – | – | 46 | E | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.57 | 10 |
| Keen +6 | 119 | – | – | – | – | 48 | E | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.57 | 10 |
| Keen +7 | 124 | – | – | – | – | 49 | E | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.76 | 10 |
| Keen +8 | 130 | – | – | – | – | 51 | E | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.76 | 10 |
| Keen +9 | 135 | – | – | – | – | 53 | E | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.76 | 10 |
| Keen +10 | 140 | – | – | – | – | 54 | E | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.95 | 10 |
| Keen +11 | 145 | – | – | – | – | 56 | E | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.95 | 10 |
| Keen +12 | 150 | – | – | – | – | 57 | E | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.95 | 10 |
| Keen +13 | 156 | – | – | – | – | 59 | E | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.14 | 10 |
| Keen +14 | 161 | – | – | – | – | 60 | E | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.14 | 10 |
| Keen +15 | 166 | – | – | – | – | 62 | E | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.14 | 10 |
| Keen +16 | 171 | – | – | – | – | 63 | E | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.33 | 10 |
| Keen +17 | 176 | – | – | – | – | 65 | E | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.33 | 10 |
| Keen +18 | 182 | – | – | – | – | 67 | E | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.33 | 10 |
| Keen +19 | 187 | – | – | – | – | 68 | E | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.52 | 10 |
| Keen +20 | 192 | – | – | – | – | 70 | E | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.52 | 10 |
| Keen +21 | 197 | – | – | – | – | 71 | E | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.52 | 10 |
| Keen +22 | 202 | – | – | – | – | 73 | E | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.71 | 10 |
| Keen +23 | 208 | – | – | – | – | 74 | E | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.71 | 10 |
| Keen +24 | 213 | – | – | – | – | 76 | E | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.71 | 10 |
| Keen +25 | 218 | – | – | – | – | 78 | E | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.9 | 10 |
| Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venomous Fang | Phy | Mag | Fire | Ligt | Holy | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fire | Ligt | Holy | Bst | Rst |
| Quality | 83 | – | – | – | – | 39 | C | C | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19 | 10 |
| Quality +1 | 87 | – | – | – | – | 40 | C | C | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.19 | 10 |
| Quality +2 | 92 | – | – | – | – | 42 | C | C | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.19 | 10 |
| Quality +3 | 96 | – | – | – | – | 43 | C | C | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.38 | 10 |
| Quality +4 | 100 | – | – | – | – | 45 | C | C | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.38 | 10 |
| Quality +5 | 105 | – | – | – | – | 46 | C | C | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.57 | 10 |
| Quality +6 | 109 | – | – | – | – | 48 | C | C | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.57 | 10 |
| Quality +7 | 113 | – | – | – | – | 49 | C | C | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.76 | 10 |
| Quality +8 | 117 | – | – | – | – | 51 | C | C | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.76 | 10 |
| Quality +9 | 122 | – | – | – | – | 53 | C | C | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.76 | 10 |
| Quality +10 | 126 | – | – | – | – | 54 | B | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.95 | 10 |
| Quality +11 | 130 | – | – | – | – | 56 | B | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.95 | 10 |
| Quality +12 | 135 | – | – | – | – | 57 | B | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 19.95 | 10 |
| Quality +13 | 139 | – | – | – | – | 59 | B | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.14 | 10 |
| Quality +14 | 143 | – | – | – | – | 60 | B | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.14 | 10 |
| Quality +15 | 147 | – | – | – | – | 62 | B | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.14 | 10 |
| Quality +16 | 152 | – | – | – | – | 63 | B | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.33 | 10 |
| Quality +17 | 156 | – | – | – | – | 65 | B | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.33 | 10 |
| Quality +18 | 160 | – | – | – | – | 67 | B | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.33 | 10 |
| Quality +19 | 164 | – | – | – | – | 68 | B | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.52 | 10 |
| Quality +20 | 169 | – | – | – | – | 70 | B | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.52 | 10 |
| Quality +21 | 173 | – | – | – | – | 71 | B | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.52 | 10 |
| Quality +22 | 177 | – | – | – | – | 73 | B | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.71 | 10 |
| Quality +23 | 182 | – | – | – | – | 74 | B | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.71 | 10 |
| Quality +24 | 186 | – | – | – | – | 76 | B | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.71 | 10 |
| Quality +25 | 190 | – | – | – | – | 78 | B | B | – | – | – | poison (72) | 36 | 21 | 21 | 21 | 21 | 20.9 | 10 |
| Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venomous Fang | Phy | Mag | Fire | Ligt | Holy | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fire | Ligt | Holy | Bst | Rst |
| Fire | 74 | – | 74 | – | – | 39 | D | E | – | – | – | poison (72) | 34.2 | 19.95 | 24.15 | 22.05 | 19.95 | 19 | 9.5 |
| Fire +1 | 77 | – | 77 | – | – | 40 | D | E | – | – | – | poison (72) | 34.2 | 19.95 | 24.15 | 22.05 | 19.95 | 19 | 9.5 |
| Fire +2 | 81 | – | 81 | – | – | 42 | D | E | – | – | – | poison (72) | 34.2 | 19.95 | 24.36 | 22.26 | 19.95 | 19 | 9.5 |
| Fire +3 | 84 | – | 84 | – | – | 43 | D | E | – | – | – | poison (72) | 34.2 | 19.95 | 24.36 | 22.26 | 19.95 | 19 | 9.5 |
| Fire +4 | 87 | – | 87 | – | – | 45 | D | E | – | – | – | poison (72) | 34.2 | 19.95 | 24.57 | 22.47 | 19.95 | 19 | 9.5 |
| Fire +5 | 91 | – | 91 | – | – | 46 | D | E | – | – | – | poison (72) | 34.2 | 19.95 | 24.57 | 22.47 | 19.95 | 19 | 9.5 |
| Fire +6 | 94 | – | 94 | – | – | 48 | C | E | – | – | – | poison (72) | 34.2 | 19.95 | 24.78 | 22.68 | 19.95 | 19 | 9.5 |
| Fire +7 | 97 | – | 97 | – | – | 49 | C | E | – | – | – | poison (72) | 34.2 | 19.95 | 24.78 | 22.68 | 19.95 | 19 | 9.5 |
| Fire +8 | 101 | – | 101 | – | – | 51 | C | E | – | – | – | poison (72) | 34.2 | 19.95 | 24.99 | 22.89 | 19.95 | 19 | 9.5 |
| Fire +9 | 104 | – | 104 | – | – | 53 | C | E | – | – | – | poison (72) | 34.2 | 19.95 | 24.99 | 22.89 | 19.95 | 19 | 9.5 |
| Fire +10 | 107 | – | 107 | – | – | 54 | C | E | – | – | – | poison (72) | 34.2 | 19.95 | 25.2 | 23.1 | 19.95 | 19 | 9.5 |
| Fire +11 | 111 | – | 111 | – | – | 56 | C | E | – | – | – | poison (72) | 34.2 | 19.95 | 25.2 | 23.1 | 19.95 | 19 | 9.5 |
| Fire +12 | 114 | – | 114 | – | – | 57 | C | E | – | – | – | poison (72) | 34.2 | 19.95 | 25.41 | 23.31 | 19.95 | 19 | 9.5 |
| Fire +13 | 117 | – | 117 | – | – | 59 | C | E | – | – | – | poison (72) | 34.2 | 19.95 | 25.41 | 23.31 | 19.95 | 19 | 9.5 |
| Fire +14 | 121 | – | 121 | – | – | 60 | C | E | – | – | – | poison (72) | 34.2 | 19.95 | 25.41 | 23.31 | 19.95 | 19 | 9.5 |
| Fire +15 | 124 | – | 124 | – | – | 62 | C | E | – | – | – | poison (72) | 34.2 | 19.95 | 25.62 | 23.52 | 19.95 | 19 | 9.5 |
| Fire +16 | 127 | – | 127 | – | – | 63 | C | E | – | – | – | poison (72) | 34.2 | 19.95 | 25.62 | 23.52 | 19.95 | 19 | 9.5 |
| Fire +17 | 131 | – | 131 | – | – | 65 | C | E | – | – | – | poison (72) | 34.2 | 19.95 | 25.62 | 23.52 | 19.95 | 19 | 9.5 |
| Fire +18 | 134 | – | 134 | – | – | 67 | C | E | – | – | – | poison (72) | 34.2 | 19.95 | 25.83 | 23.73 | 19.95 | 19 | 9.5 |
| Fire +19 | 138 | – | 138 | – | – | 68 | C | E | – | – | – | poison (72) | 34.2 | 19.95 | 25.83 | 23.73 | 19.95 | 19 | 9.5 |
| Fire +20 | 141 | – | 141 | – | – | 70 | C | E | – | – | – | poison (72) | 34.2 | 19.95 | 25.83 | 23.73 | 19.95 | 19 | 9.5 |
| Fire +21 | 144 | – | 144 | – | – | 71 | C | E | – | – | – | poison (72) | 34.2 | 19.95 | 26.04 | 23.94 | 19.95 | 19 | 9.5 |
| Fire +22 | 148 | – | 148 | – | – | 73 | C | E | – | – | – | poison (72) | 34.2 | 19.95 | 26.04 | 23.94 | 19.95 | 19 | 9.5 |
| Fire +23 | 151 | – | 151 | – | – | 74 | C | E | – | – | – | poison (72) | 34.2 | 19.95 | 26.04 | 23.94 | 19.95 | 19 | 9.5 |
| Fire +24 | 154 | – | 154 | – | – | 76 | C | E | – | – | – | poison (72) | 34.2 | 19.95 | 26.04 | 23.94 | 19.95 | 19 | 9.5 |
| Fire +25 | 158 | – | 158 | – | – | 78 | C | E | – | – | – | poison (72) | 34.2 | 19.95 | 26.25 | 24.15 | 19.95 | 19 | 9.5 |
| Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venomous Fang | Phy | Mag | Fire | Ligt | Holy | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fire | Ligt | Holy | Bst | Rst |
| Flame | 79 | – | 79 | – | – | 39 | E | E | – | D | – | poison (72) | 34.2 | 19.95 | 24.15 | 22.05 | 19.95 | 19 | 9.5 |
| Flame +1 | 83 | – | 83 | – | – | 40 | E | E | – | D | – | poison (72) | 34.2 | 19.95 | 24.15 | 22.05 | 19.95 | 19 | 9.5 |
| Flame +2 | 87 | – | 87 | – | – | 42 | E | E | – | D | – | poison (72) | 34.2 | 19.95 | 24.36 | 22.26 | 19.95 | 19 | 9.5 |
| Flame+3 | 91 | – | 91 | – | – | 43 | E | E | – | D | – | poison (72) | 34.2 | 19.95 | 24.36 | 22.26 | 19.95 | 19 | 9.5 |
| Flame +4 | 96 | – | 96 | – | – | 45 | E | E | – | D | – | poison (72) | 34.2 | 19.95 | 24.57 | 22.47 | 19.95 | 19 | 9.5 |
| Flame +5 | 100 | – | 100 | – | – | 46 | E | E | – | D | – | poison (72) | 34.2 | 19.95 | 24.57 | 22.47 | 19.95 | 19 | 9.5 |
| Flame +6 | 104 | – | 104 | – | – | 48 | E | E | – | D | – | poison (72) | 34.2 | 19.95 | 24.78 | 22.68 | 19.95 | 19 | 9.5 |
| Flame +7 | 108 | – | 108 | – | – | 49 | E | E | – | D | – | poison (72) | 34.2 | 19.95 | 24.78 | 22.68 | 19.95 | 19 | 9.5 |
| Flame +8 | 113 | – | 113 | – | – | 51 | E | E | – | C | – | poison (72) | 34.2 | 19.95 | 24.99 | 22.89 | 19.95 | 19 | 9.5 |
| Flame +9 | 117 | – | 117 | – | – | 53 | E | D | – | C | – | poison (72) | 34.2 | 19.95 | 24.99 | 22.89 | 19.95 | 19 | 9.5 |
| Flame +10 | 121 | – | 121 | – | – | 54 | E | D | – | C | – | poison (72) | 34.2 | 19.95 | 25.2 | 23.1 | 19.95 | 19 | 9.5 |
| Flame +11 | 126 | – | 126 | – | – | 56 | E | D | – | C | – | poison (72) | 34.2 | 19.95 | 25.2 | 23.1 | 19.95 | 19 | 9.5 |
| Flame +12 | 130 | – | 130 | – | – | 57 | E | D | – | C | – | poison (72) | 34.2 | 19.95 | 25.41 | 23.31 | 19.95 | 19 | 9.5 |
| Flame +13 | 134 | – | 134 | – | – | 59 | E | D | – | C | – | poison (72) | 34.2 | 19.95 | 25.41 | 23.31 | 19.95 | 19 | 9.5 |
| Flame +14 | 138 | – | 138 | – | – | 60 | E | D | – | C | – | poison (72) | 34.2 | 19.95 | 25.41 | 23.31 | 19.95 | 19 | 9.5 |
| Flame +15 | 143 | – | 143 | – | – | 62 | E | D | – | C | – | poison (72) | 34.2 | 19.95 | 25.62 | 23.52 | 19.95 | 19 | 9.5 |
| Flame +16 | 147 | – | 147 | – | – | 63 | E | D | – | C | – | poison (72) | 34.2 | 19.95 | 25.62 | 23.52 | 19.95 | 19 | 9.5 |
| Flame +17 | 151 | – | 151 | – | – | 65 | E | D | – | C | – | poison (72) | 34.2 | 19.95 | 25.62 | 23.52 | 19.95 | 19 | 9.5 |
| Flame +18 | 156 | – | 156 | – | – | 67 | E | D | – | C | – | poison (72) | 34.2 | 19.95 | 25.83 | 23.73 | 19.95 | 19 | 9.5 |
