Development preview — content and features are still being refined.
World · Enemies
Enemies
Browse ordinary enemy variants by name and location. Boss encounters are listed separately.
Solo · First playthrough · Damage negation is a percentage. Negative values mean increased damage taken. — means not confirmed; it does not mean zero. Stance and status thresholds are still being verified.
3074 of 3074 enemy variants
| Caelid - Redmane Castle | 3,811 | — | 10% | 0% | 10% | 10% | 0% | 20% | -20% | 20% | |
| Caelid - Southern Aeonia Swamp Bank | 1,418 | — | 10% | 0% | 10% | 10% | 0% | 20% | -20% | 20% | |
| Volcano Manor | — | — | — | — | — | — | — | — | — | — | |
| Mt. Gelmir - First Mt. Gelmir Campsite, Corpse-Stench Shack; Altus Plateau - West of Shaded Castle | 4,608 | — | 10% | 0% | 10% | 10% | 0% | 20% | -20% | 20% | |
| Caelid - Smoldering Wall, Abandoned Cave Entrance | 3,411 | — | 10% | 0% | 10% | 10% | 0% | 20% | -20% | 20% | |
| Academy of Raya Lucaria | 3,213 | — | 10% | 0% | 10% | 10% | 0% | 20% | -20% | 20% | |
| Liurnia of the Lakes - South Raya Lucaria Gate | 3,213 | — | 10% | 0% | 10% | 10% | 0% | 20% | -20% | 20% | |
| Volcano Manor | 5,849 | — | 10% | 0% | 10% | 10% | 0% | 100% | -20% | 20% | |
| Leyndell, Royal Capital | — | — | — | — | — | — | — | — | — | — | |
| Divine Tower of West Altus | 4,608 | — | 10% | 0% | 10% | 10% | 0% | 20% | -20% | 20% | |
| Mt. Gelmir - First Mt. Gelmir Campsite, Corpse-Stench Shack; Altus Plateau - West of Shaded Castle | 4,608 | — | 10% | 0% | 10% | 10% | 0% | 20% | -20% | 20% | |
| Academy of Raya Lucaria | — | — | — | — | — | — | — | — | — | — | |
| Liurnia of the Lakes - Caria Manor | 3,213 | — | 10% | 0% | 10% | 10% | 0% | 20% | -20% | 20% | |
| Mt. Gelmir - Seethewater River, Hermit Village, Wyndham Catacombs Entrance, Sage's Cave Entrance, Abductor Virgins Exit | — | — | — | — | — | — | — | — | — | — | |
| Abyssal Woods | — | — | -20% | -20% | -20% | -20% | 40% | 40% | 40% | 40% | |
| Mohgwyn Palace | — | — | — | — | — | — | — | — | — | — | |
| Consecrated Snowfield - Southeast of Ordina | 3,774 | — | -10% | 10% | -10% | -10% | 0% | 20% | -20% | -40% | |
| Mohgwyn Palace | — | — | — | — | — | — | — | — | — | — | |
| Mohgwyn Palace | 1,740 | — | -10% | 10% | -10% | -10% | 0% | 40% | -20% | -40% | |
| Mohgwyn Palace | — | — | — | — | — | — | — | — | — | — | |
| Consecrated Snowfield - East of Ordina | — | — | — | — | — | — | — | — | — | — | |
| Consecrated Snowfield - North of Yelough Anix Ruins | — | — | — | — | — | — | — | — | — | — | |
| Consecrated Snowfield - Southeast of Ordina | 1,698 | — | -10% | 10% | -10% | -10% | 0% | 20% | -20% | -40% | |
| Mountaintops of the Giants - Shack of the Lofty; Consecrated Snowfield - Minor Erdtree, Albinauric Rise, Cave of the Forlorn Entrance | 1,698 | — | -10% | 10% | -10% | -10% | 0% | 20% | -20% | -40% | |
| Mohgwyn Palace | 1,190 | — | -10% | 10% | -10% | -10% | 0% | 20% | -20% | -40% | |
| Consecrated Snowfield - Southeast of Ordina | — | — | — | — | — | — | — | — | — | — | |
| Liurnia of the Lakes - Converted Tower | — | — | — | — | — | — | — | — | — | — | |
| Liurnia of the Lakes - Boilprawn Shack, Fallen Ruins of the Lake | — | — | — | — | — | — | — | — | — | — | |
| Liurnia of the Lakes - West of Scenic Isle | — | — | — | — | — | — | — | — | — | — | |
| Liurnia of the Lakes - Converted Tower | 382 | — | -10% | 10% | -10% | -10% | 0% | 20% | -20% | -40% | |
| Liurnia of the Lakes - Folly on the Lake, South Rose Church | 382 | — | -10% | 10% | -10% | -10% | 0% | 20% | -20% | -40% | |
| Liurnia of the Lakes - North of Sorcerer's Isle | 382 | — | -10% | 10% | -10% | -10% | 0% | 20% | -20% | -40% | |
| Liurnia of the Lakes - North of Sorcerer's Isle | 382 | — | -10% | 10% | -10% | -10% | 0% | 20% | -20% | -40% | |
| Liurnia of the Lakes - Temple Quarter | 382 | — | -10% | 10% | -10% | -10% | 0% | 20% | -20% | -40% | |
| Consecrated Snowfield - Ordina, Liturgical Town | — | — | — | — | — | — | — | — | — | — | |
| Consecrated Snowfield - South of Ordina | — | — | — | — | — | — | — | — | — | — | |
| Mohgwyn Palace | — | — | — | — | — | — | — | — | — | — | |
| Consecrated Snowfield - Southeast of Ordina | 1,698 | — | -10% | 10% | -10% | -10% | 0% | 20% | -20% | -40% | |
| Liurnia of the Lakes - Gate Town Southwest | — | — | — | — | — | — | — | — | — | — | |
| Consecrated Snowfield - East of Ordina | 1,698 | — | -10% | 10% | -10% | -10% | 0% | 20% | -20% | -40% | |
| Liurnia of the Lakes - Temple Quarter | 382 | — | -10% | 10% | -10% | -10% | 0% | 20% | -20% | -40% | |
| Mountaintops of the Giants - South Castle Sol, Snow Valley Ruins Overlook | 888 | — | -10% | -10% | -10% | -10% | -20% | -20% | -20% | -40% | |
| Liurnia of the Lakes - Caria Manor | 716 | — | -10% | -10% | -10% | -10% | -20% | -20% | -20% | -40% | |
| Moonlight Altar - Cathedral of Manus Celes | 716 | — | -10% | -10% | -10% | -10% | -20% | -20% | -20% | -40% | |
| Volcano Manor | 668 | — | -10% | -10% | -10% | -10% | 20% | -20% | -20% | -40% | |
| Volcano Manor | 668 | — | -10% | -10% | -10% | -10% | 20% | -20% | -20% | -40% | |
| Volcano Manor | 668 | — | -10% | -10% | -10% | -10% | -20% | -20% | -20% | -40% | |
| Mountaintops of the Giants - South Castle Sol, Snow Valley Ruins Overlook | 630 | — | -10% | -10% | -10% | -10% | -20% | -20% | -20% | -40% | |
| Mountaintops of the Giants - South Castle Sol, Snow Valley Ruins Overlook | 630 | — | -10% | -10% | -10% | -10% | -20% | -20% | -20% | -40% | |
| Leyndell, Royal Capital | — | — | — | — | — | — | — | — | — | — |
No matching encounters. Try another name or location.
Page 1 of 62